2000 WHITE SOX BATTING
FINAL through all 22 games, ending August 27, 2000
see pitching stats

Sox Final Batting Totals

Player G AB R H 2B 3B HR RBI BB SO OBP SLG AVG HBP SAC SB CS E
Jon Banchick 18 32 5 7 2 1 0 8 1 8 .235 .344 .219 0 1 0 1 0
Scott Bevis 14 21 5 4 0 1 0 4 3 12 .320 .286 .190 1 0 1 1 6
Jon Brolin 8 9 3 2 0 0 0 0 0 3 .222 .222 .222 0 0 0 0 0
Chris Constant 7 11 3 3 0 1 0 1 1 4 .333 .455 .273 0 0 3 0 5
Kevin Gazda 19 32 5 8 2 0 1 12 1 9 .294 .406 .250 1 0 0 0 3
Mike Gennaro 22 63 22 16 1 1 1 12 11 11 .367 .349 .254 2 3 11 2 17
Josh Gordon 22 41 16 11 1 1 0 9 7 8 .365 .341 .268 1 3 6 0 4
Kiant Hammond 20 31 8 8 0 0 0 7 2 6 .343 .258 .258 2 0 5 3 2
Darron Henn 6 8 1 1 1 0 0 3 2 4 .300 .250 .125 0 0 1 0 3
Aarron Hutchins 21 58 20 20 4 1 1 9 12 12 .466 .500 .345 2 1 4 0 1
Bart Lawyer 19 42 11 15 3 2 2 11 4 3 .426 .667 .357 1 0 0 0 8
Jim Lombardo 17 40 7 12 3 2 0 10 4 10 .364 .475 .300 0 0 0 0 1
Jon Mead 21 69 28 35 9 3 2 27 7 7 .551 .812 .507 1 1 10 2 10
Nirav Patel 9 12 3 4 0 0 0 3 3 5 .556 .333 .333 3 0 1 0 0
Murray Reed 20 45 18 11 2 2 2 14 7 15 .357 .511 .244 2 2 3 1 8
Brett Rudy 22 48 7 11 3 0 0 7 5 8 .315 .292 .229 1 0 4 0 4
Dave Timmons 22 63 12 27 4 2 2 22 3 11 .478 .651 .429 3 0 1 1 3
Jonathan Tsilimos 8 13 6 4 0 0 0 3 2 2 .375 .308 .308 0 1 1 1 2
Andrew Vizor 11 13 3 1 0 0 1 2 4 8 .368 .308 .077 2 0 0 1 2
Chris Walsh 4 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 3
Team Totals 22 654 183 200 35 17 12 164 79 149 .392 .466 .306 22 12 51 13 82
 


Back to the Archives