ALL-STARS
The White Sox joined the MABL in 1994, yet the All-Star games did not begin until 1995. Since then, twelve games have been played in which the White Sox' squad has gone a healthy 8-4. Through the years, the Sox have had 29 different players selected to All-Star teams, including 11 selected more than once. Players and all game details are below.
|
All-Time Sox All-Stars 4 times: |
| 2007 | Score: Atlantic 5, Bay State 4 The Sox were well represented at the All-Star game. Of the 5 runs scored, Matt Deeb, Ivan Clemente and Mike Pollak accounted for 3 of them. Matt LoPresti tossed an inning of scoreless ball and Chris Falato tossed 2 innings allowing just 1 run. Clemente also recorded the games final out, tagging the Tigers' JP Pollard at the plate to end the game.
|
||
| 2006 | Score: Bay State 7, Atlantic 5
|
||
| 2005 | Score: Bay State 6, Atlantic 1 Site: LeLacheur Stadium, Lowell, MA Sox Selections to Atlantic Team: Will Bissonnette, shortstop -- 0 for 2 Ivan Clemente, catcher -- 0 for 1, HBP Brian Houlding, pitcher -- 1 IP, 1 hit, 1 walk, 1 run, loss Jason Hoye, outfielder -- 0 for 2 Al Wiesner, pitcher -- unable to attend Brett Rudy, manager Similar to last season, due to the White Sox finishing with the #1 seed in 2004, skipper Brett Rudy received the honor to manage the Atlantic All-Star Team again. Brian Houlding was selected to his 3rd straight game while Jason Hoye was selected to his 2nd straight. Ivan Clemente was selected to his 2nd consecutive game, but first with the White Sox (previously with the Mariners). Will Bissonnette made the team as a rookie. Al Wiesner was selected for the 4th time in 5 years, but was unable to attend.
|
||
| 2004 | Score: Bay State 10, Atlantic 5 Site: LeLacheur Stadium, Lowell, MA Sox Selections to Atlantic Team: Joe Fitzgerald, firstbase -- 0 for 2, walk, run Brian Houlding, pitcher -- did not pitch; pinch ran Dave Martin, pitcher/outfield -- 0 for 2 (batting); 1 IP, 3 hits, 1 run, 1 BB, 1 K (pitching) Al Wiesner, thirdbase -- 0 for 2 Jon Banchick, thirdbase coach Brett Rudy, manager Due to the White Sox finishing with the #1 seed in the league last season, skipper Brett Rudy received the honor to manage the Atlantic All-Star Team. With him, he brought his teammate since 1994 and current 3rd base coach, Jon Banchick. Four Sox players were also selected. See the 2004 White Sox All-Star Photo Album,
|
||
| 2003 | Score: Bay State 9, Atlantic 2 Site: LeLacheur Stadium, Lowell, MA Sox Selections to Atlantic Team: Dan Field, catcher -- 0 for 2, 2 K Luke Foskett, outfield -- 0 for 1 Brian Houlding, pitcher -- 1 IP, 2 hits, 1 run (earned), 1 walk, 2 K Eamonn McDonough, pitcher -- starting pitcher, 1 IP, 1 hit, 0 runs, 1 walk, 1 K Seven current and former Sox appeared in this game to make it quite a reunion, including alumni: Mike Moloney ('95-'99), Dave Timmons ('97-'02) and Bart Lawyer ('99-'00) . Lawyer was even selected game MVP for his 3-for-4 performance with 3 RBI. Current Sox, Eamonn McDonough, performed the National Anthem while becoming the first White Sox pitcher ever to start an All-Star Game.
|
||
| 2002 | Score: Atlantic 6, Bay State 4 Site: LeLacheur Stadium, Lowell, MA Sox Selections to Atlantic Team: Mike Lembo, infield -- 0 for 2 Mike McInnis, shortstop -- 1 for 1 Jon Mead, second base -- 1 for 2, 2 RBI, double Al Wiesner, third base -- 2 for 3, run Jon Mead was named the game's Most Valuable Player for his 2-RBI double while giving the Atlantic a 2-0 lead at the time. Sox players went 4 for 8 overall on the day.
|
||
| 2001 | Score: Atlantic 4, Bay State 0 Site: LeLacheur Stadium, Lowell, MA Sox Selections to Atlantic Team: Josh Gordon, outfield -- 1 for 2, RBI Al Wiesner, third base -- 0 for 2, caught stealing Two-time MABL MVP, Mark Doucette of the Braves drove in 3 of 4 Atlantic runs while also smacking a 2-run homer. Three-time MABL Cy Young, Bryan Gauvin of the Yankees, struck out 5 of the 6 batters he faced to start the game. White Sox manager, Brett Rudy, served as Executive Producer for iMassRadio, helping to air the All-Star Game on Internet radio for the first time.
|
||
| 2000 | Score: "Old" Stars 4, "New"
Stars 2 Site: Strong Field, E. Bridgewater, MA Sox Selections to "Old" Team: Aarron Hutchins, outfield Jon Mead, second base Dave Timmons, catcher The "New" All-Stars jumped out to an early first inning 1-0 lead with a solo homerun by Conrad Paquette of the Pirates, the league's leading homerun hitter. But the "Old" All-Stars quickly regained the lead for good after a two-run homerun by Brian Cooper of the Rockies. Dave Timmons of the White Sox was selected to his 4th straight All-Star appearance -- still a record today!
|
||
| 1999 | Score: Western 1, Eastern 0 Site: Cleveland Circle, Brighton, MA Sox Selections to Western Team: Jon Mead, second base Mike Moloney, outfield Brett Rudy, outfield Dave Timmons, catcher Jon Tsilimos, pitcher Due to rain on July 25th, the MABL All-Star game was postponed until the weekend after the MABL Finals were completed to be played. Shane Steffens pitched his way to a 1-0 victory for the Western. Due to the late date, only enough players to fill both lineups showed up, including four White Sox on the 9-man Western roster.
|
||
| 1998 | Score: MABL 22, MSBL 5 Site: Breed JHS, Lynn, MA Sox Selections to MABL Team: Darron Henn, shortstop -- 1 for 2, run, RBI Dave Timmons, catcher -- 0 for 2, run, RBI Chris Walsh, pitcher -- Win, 1 IP, 1 hit, 1 run (0 earned), 1 BB, 0 K, 0 for 2 Bear Smith of the Astros struck out 5 in two innings while going 2 for 2 with a homerun at the plate. Pete Lawson of the Braves went 2 for 2 with a homerun, double, 2 runs scored and 3 RBIs. And the White Sox' Chris Walsh picked up the win, pitching the third inning while allowing one hit and no earned runs -- the only time a Sox pitcher was ever the winning pitcher in an All-Star Game.
|
||
| 1997 | Score: MABL 14, MSBL 3 Site: Kelly Field, Hyde Park, MA Sox Selections to MABL Team: Rob Mitchell, catcher Mike Moloney, outfield Brett Rudy, outfield Dave Timmons, catcher |
||
| 1996 | Score: MSBL 8, MABL 1 Site: Chandler Field, Duxbury, MA Sox Selections to MABL Team: Gary Howard, pitcher Mike Moloney, outfield |
||
| 1995 | Score: MABL A defeats MABL B Site: Cleveland Circle, Brighton, MA Sox Selections to MABL Team A: Gary Howard, pitcher Mike Moloney, outfield |